<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are&#160;Favicons?</title>
	<atom:link href="http://www.abeautifulsite.net/blog/2007/05/what-are-favicons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abeautifulsite.net/blog/2007/05/what-are-favicons/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Link Points</title>
		<link>http://www.abeautifulsite.net/blog/2007/05/what-are-favicons/#comment-467</link>
		<dc:creator>Link Points</dc:creator>
		<pubDate>Mon, 25 Aug 2008 23:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://abs.lavitech.com/?p=11#comment-467</guid>
		<description>16 and 32 pixels square should suffice for most favicons—anything more will significantly slow page load times for almost no benefit. Just these two lowest resolutions with full color and alpha transparency is already a 5kb file.</description>
		<content:encoded><![CDATA[<p>16 and 32 pixels square should suffice for most favicons—anything more will significantly slow page load times for almost no benefit. Just these two lowest resolutions with full color and alpha transparency is already a 5kb file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map Wiki</title>
		<link>http://www.abeautifulsite.net/blog/2007/05/what-are-favicons/#comment-466</link>
		<dc:creator>Map Wiki</dc:creator>
		<pubDate>Mon, 28 Jul 2008 03:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://abs.lavitech.com/?p=11#comment-466</guid>
		<description>Multi-resolution favicons with alpha transparency (the favicon holy grail?) can be made using a program called IconWorkshop.</description>
		<content:encoded><![CDATA[<p>Multi-resolution favicons with alpha transparency (the favicon holy grail?) can be made using a program called IconWorkshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iGuide.travel</title>
		<link>http://www.abeautifulsite.net/blog/2007/05/what-are-favicons/#comment-465</link>
		<dc:creator>iGuide.travel</dc:creator>
		<pubDate>Tue, 24 Jun 2008 04:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://abs.lavitech.com/?p=11#comment-465</guid>
		<description>Best article I&#039;ve found so far, finally!  But, where is the alpha-transparency?  I swear I&#039;ve seen icons out there that use it.</description>
		<content:encoded><![CDATA[<p>Best article I&#8217;ve found so far, finally!  But, where is the alpha-transparency?  I swear I&#8217;ve seen icons out there that use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beeex.net</title>
		<link>http://www.abeautifulsite.net/blog/2007/05/what-are-favicons/#comment-464</link>
		<dc:creator>Beeex.net</dc:creator>
		<pubDate>Wed, 16 Jan 2008 14:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://abs.lavitech.com/?p=11#comment-464</guid>
		<description>Great tut, thanks! Featured it on our site too.</description>
		<content:encoded><![CDATA[<p>Great tut, thanks! Featured it on our site too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

